AURLAND |
||||||
| Henrik | SP | 1563 | ||||
| Mads | Mortensen | SP | 1565 | |||
| Tomas | Pedersen | SP | 1583 | |||
| Mads | Pedersen | SP | 1591 | |||
| Morten | Madsen | SP | 1592 | 1612 | ||
| Jakob | Pedersen | Mand | P | 1612 | 1614 | |
| Oluf | Hansen | Skaaning | SP | 1616 | 1623 | |
| Christen | Jensen | Aalborg | PKAP | 1620 | 1623 | |
| Christen | Jensen | Aalborg | SP | 1623 | 1649 | |
| Henrik | Reiersen | Urdahl | SP | 1649 | 1687 | |
| Jørgen | Pedersen | Finde | KAP | 1679 | 1687 | |
| Jørgen | Pedersen | Finde | SP | 1687 | 1705 | |
HAFSLO(Fylkesbygden) |
||||||
| Børge | SP | 1550 | ||||
| Oluf | SP | 1563 | 1565 | |||
| Jens | Christensen | SP | 1565 | 1570 | ||
| Christen | Madsen | SP | 1591 | 1596 | ||
| Henrik | Albertsen | Graff | SP | 1596 | 1604 | |
| Daniel | Rasmussen | Scherning | SP | 1604 | 1626 | |
| Mads | Berntsen | SP | 1624 | 1626 | ||
| Jens | Jensen | Thisted | SP | 1626 | 1630 | |
| Mads | Lemmich | SP | 1636 | 1659 | ||
| Hans | Paulsen | Alstrup | SP | 1659 | 1682 | |
| Jens | Hansen | Ørbech | SP | 1682 | 1715 | |
JOSTEDAL |
||||||
| Jens | Jonassen | SP | 1603 | 1625 | ||
| Mikkel | Nilsen | SP | 1626 | 1634 | ||
| Otte | Hansen | Ravn | SP | 1635 | 1652 | |
| Tøger | Jensen | SP | 1652 | 1710 | ||
| Henrik | Henriksen | Nitter | PKAP | 1687 | 1703 | |
| Henrik | Henriksen | Nitter | SP | 1703 | 1724 | |
LEIKANGER |
||||||
| Jon | Røg | SP | 1522 | 1552 | ||
| Erik | Loss | SP | 1550 | 1564 | ||
| Jens | Engelsen | SP | 1564 | 1600 | ||
| Hans | Kruse | SP | 1607 | 1617 | ||
| Hans | Nilsen | Arctander | PKAP | 1609 | 1611 | |
| Hans | Nilsen | Arctander | SP | 1611 | 1618 | |
| Erik | Ivarsen | Nordal | SP | 1618 | 1658 | |
| Hans | Clausen | PKAP | 1620 | 1622 | ||
| Nils | Hansen | Clod | PKAP | 1629 | ||
| Christen | Andersen | Aalborg | PKAP | 1625 | 1630 | |
| Christen | Nilsen | Kjøbenhavn | PKAP | 1639 | ||
| Hans | Paulsen | Alstrup | PKAP | 1640 | 1658 | |
| Herman | Edmundsen | Broch | PKAP | 1642 | ||
| Rasmus | Nilsen | Faaborg | PKAP | 1645 | 1647 | |
| Henrik | Reiersen | Urdahl | PKAP | 1647 | 1649 | |
| Johan | Carstensen | Wildenradt | PKAP | 1651 | 1653 | |
| Daniel | Hansen | Bugge | PKAP | 1656 | ||
| Ivar | Eriksen | Leganger | PKAP | 1656 | 1657 | |
| Jens | Samuelsen | Bugge | SP | 1658 | 1684 | |
| Samuel | Jensen | Bugge | PKAP | 1683 | 1685 | |
| Samuel | Jensen | Bugge | SP | 1685 | 1718 | |
LUSTER |
||||||
| Peder | Johannessen | Hagen | SP | 1533 | 1562 | |
| Svend | Westensen | SP | 1563 | 1591 | ||
| Johannes | Pedersen | Dahle | SP | 1565 | 1576 | |
| Anders | Jonsen | Dahle | SP | 1595 | 1605 | |
| Nils | Mikkelsen | SP | 1605 | 1617 | Christen | |
| Henriksen | Lyster | SP | 1618 | 1645 | ||
| Mikkel | Nilsen | PKAP | 1618 | 1626 | ||
| Christen | Nilsen | KAP | 1626 | 1635 | ||
| Mogens | Jonsen | Schanke | SP | 1645 | 1675 | |
| Stevelin | Adamsen | Reutz | KAP | 1671 | 1677 | |
| Stevelin | Adamsen | Reutz | SP | 1677 | 1687 | |
| Hans | Henriksen | Urdahl | PKAP | 1681 | 1687 | |
| Hans | Henriksen | Urdahl | SP | 1687 | 1728 | |
| Hans | Stevelinsen | Reutz | PKAP | 1694 | 1695 | |
LÆRDAL |
||||||
| Peder | Madsen | Schytte | KLOK | 1535 | 1565 | |
| Mads | Pedersen | Schytte | KAP | 1563 | 1569 | |
| Peder | Madsen | Schytte | SP | 1565 | 1573 | |
| Albert | Nilsen | SP | 1573 | 1578 | ||
| Gilbert | SP | 1576 | 1585 | |||
| Christoffer | Reiersen | SP | 1585 | 1600 | ||
| Peder | Pedersen | Schytte | P | 1602 | 1610 | |
| Hans | Nilsen | Arctander | SP | 1611 | ||
| Peder | Pedersen | Folderup | SP | 1617 | 1630 | |
| Christen | Andersen | Aalborg | SP | 1630 | 1658 | |
| Jon(as) | Rasmussen | Faning | SP | 1658 | 1687 | |
| Hans | Jonassen | Leyrdahl | PKAP | 1682 | 1687 | |
| Hans | Jonassen | Leyrdahl | SP | 1687 | 1716 | |
SOGNDAL (STEDJE) |
||||||
| Simon | Winther | SP | 1537 | 1558 | ||
| Christen | Villumsen | SP | 1563 | 1569 | ||
| Mikkel | Mikkelsen | Due | SP | 1569 | 1600 | |
| Mikkel | Mikkelsen | Due | PKAP | 1596 | 1600 | |
| Mikkel | Mikkelsen | Due | SP | 1600 | 1610 | |
| Peder | Pedersen | Schytte | SP | 1610 | 1637 | |
| Peder | Jørgensen | Finde | PKAP | 1637 | ||
| Peder | Olsen | Hanning | SP | 1637 | 1668 | |
| Peder | Pedersen | Hanning | PKAP | 1663 | 1668 | |
| Peder | Pedersen | Hanning | SP | 1668 | 1692 | |
| Søren | Andersen | Heiberg | PKAP | 1689 | 1692 | |
| Søren | Andersen | Heiberg | SP | 1692 | 1713 | |
VIK |
||||||
| Oluf | Isaksen | SP | 1563 | 1575 | ||
| Christen | Lauritsen | Linved | SP | 1586 | 1607 | |
| Christen | Pedersen | PKAP | 1586 | 1589 | ||
| David | Pedersen | KAP | 1602 | |||
| Jakob | Nilsen | Riber | SP | 1608 | 1618 | |
| Jens | Jensen | Bloch | PKAP | 1613 | 1618 | |
| Jens | Jensen | Bloch | SP | 1618 | 1622 | |
| Knut | Christoffersen | Glad | SP | 1622 | 1657 | |
| Herman | Edmundsen | Broch | KAP | 1639 | ||
| Torsten | Dagsen | Lilje | KAP | 1643 | ||
| Jon(as) | Rasmussen | Faning | PKAP | 1645 | 1658 | |
| Ivar | Eriksen | Leganger | SP | 1657 | 1702 | |
| Ludvig | Christoffersen | Munthe | PKAP | 1684 | 1702 | |
| Ludvig | Christoffersen | Munthe | SP | 1702 | 1708 | |
| Jens | Christoffersen | Garmann | PKAP | 1728 | 1733 | |
1